Target Report
$349one time
“Where are the best places for us to consider and why?”
- Ten schools, up to 3 named by you
- 2 reach, 6 target, 2 likely by default
- Five revisions, one year
- Interactive report and PDF

Products & Pricing
Target Report
Single School Report
Major Report
Budget Report
Admissions Report
Financial Aid Report
Under ConstructionCheckout for this report is not switched on yet.
No revisions2 See scope note 2 in Terms of ServiceSide-by-Side
| Included | Tracker | Target | Single School | Major | Budget | Admissions | Financial Aid |
|---|---|---|---|---|---|---|---|
| Price | $0 | $349 | $49 | $99 | $99 | $99 | $149 |
| Best for | Your next steps | Comparing your list | One-school research | Finding a program | Finding affordable options | Checking where your record stands | Aid requirements |
| Scope | 47 tasks + 10 schools | 10, up to 3 named by you | One school you name | Up to 50 for one major | Up to 50 inside your budget | Up to 25 Target, 25 Likely | Up to 3 schools you name |
| Revisions | — | 5, for one year | — | — | — | — | — |
| Format | Excel workbook | Interactive + PDF | Interactive + PDF | Interactive + Excel + PDF | Interactive + Excel + PDF | Interactive + Excel + PDF | Interactive + PDF |
Sample Reports
Your Shortlist, Compared
Compare ten schools across four questions, and revise as plans change.
Your school comparison
Sample data. Alphabetical within each planning band.6 See scope note 6 in Terms of Service